DAHUA DH-HAC-HDW1200RP HDCVI 1080P FIXED DOME CAMERA
DAHUA 2MP , FIXED LENS,DOME CAMERA HD1080p,2MP CMOS Sensor, ICR, 30m IR, ICR, Smart IR, Wide operating temperature range (-30°~60°), IP67, 3.6mm Lens
				    		DAHUA 2MP , FIXED LENS,DOME CAMERA HD1080p,2MP CMOS Sensor, ICR, 30m IR, ICR, Smart IR, Wide operating temperature range (-30°~60°), IP67, 3.6mm Lens
| Product Name | DAHUA DH-HAC-HDW1200RP HDCVI 1080P FIXED DOME CAMERA | 
| Product Code | DH312002 | 
| Brand | Dahua | 
| Camera | |
| Image Sensor | 1/2.7" 2MP CMOS | 
| Effective Pixels | 1920(H)×1080(V) | 
| Scanning System | Progressive | 
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/50~1/100000s  | 
								
| Minimum Illumination | 0.02Lux/F2.0, 0Lux IR on | 
| Synchronization | Internal | 
| IR Distance | Up to 20m | 
| IR On/Off Control | Auto / Manual | 
| Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | 
| Lens | |
| Lens Type | Fixed lens / Fixed iris | 
| IR Lens | 12 | 
| Mount Type | Board-in | 
| Focal Length | 3.6mm (2.8mm Optional) | 
| Max Aperture | F2.0 | 
| Angle of View | H: 89.9° (59.4º/41.4º) | 
| Focus Control | N/A | 
| Close Focus Distance | 600mm (500mm) 23.6 (19.69)  | 
								
| Video | |
| Resolution | 1080P (1920×1080) | 
| Frame Rate | 25/30fps@1080P,25/30/50/60fps@720P | 
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | 
| Day/Night | Auto (ICR) / Manual | 
| OSD Menu | Multi-language | 
| BLC Mode | BLC / HLC / DWDR | 
| WDR | DWDR | 
| Gain Control | AGC | 
| Noise Reduction | 2D | 
| White Balance | Auto / Manual | 
| Smart IR | Auto / Manual | 
| Interface | |
| Audio Interface | N/A | 
| Eelectrical | |
| Power Supply | 12V DC ±25% | 
| Power Consumption | Max 2.8W (12V DC, IR on) | 
| Environmental | |
| Operating Conditions | -30°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F)  | 
								
| Transmission Distance | Over 500m via 75-3 coaxial cable | 
| Ingress Protection &Vandal Resistance | IP67 | 
| Construction | |
| Dimensions | Φ93.4mm×79.7mm | 
| Net Weight | 0.33kg | 
| Material | Plastic |