DAHUA DH-IPC-HFW1220SP 2MP BULLET CAMERA
DAHUA 2MP IP bullet Camera, 30mtr IR
DAHUA 2MP IP bullet Camera, 30mtr IR
| Product Name | DAHUA DH-IPC-HFW1220SP 2MP BULLET CAMERA |
| Product Code | DH312024 |
| Brand | Dahua |
| Camera | |
| Image Sensor | 1/2.7â€2Megapixel progressive scanCMOS |
| Effective Pixels | 1920(H)x1080(V) |
| Scanning System | Progressive |
| Electronic Shutter | SpeedAuto/Manual, 1s~1/100000s |
| Min. Illumination | 0. 1Lux/F2.0(Color), 0Lux/F2.0(IR on) |
| S/N Ratio | More than 50dB |
| Video Output | N/A |
| Camera Features | |
| Max. IR LEDs Length | 30m |
| Day/Night | Auto(ICR)/Color/B/W |
| Backlight Compensation | BLC / HLC / DWDR |
| White Balance | Auto/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D |
| Privacy Masking | Up to 4 areas |
| Lens | |
| Focal Length | 3.6mm(2.8mm optional) |
| Max Aperture | F2.0(F2.0) |
| Focus Control | Manual |
| Angle of View | H:63°(93°) |
| Lens Type | Fixed lens |
| Mount Type | Board-in Type |
| Video | |
| Compression | H.264/H.264H/ H.264B/ MJPEG |
| Resolution | 1080P(1920×1080)/720P(1280× 720)/D1(704× 576/704× 480) /CIF(352× 288/352× 240) |
| Frame Rate | Main Stream:1080P(1 ~ 25/30fps) Sub StreamD1(1 ~ 25/30fps) |
| Bit Rate | H.264: 4kbps~8192kbps |
| Corridor Mode | Support |
| Audio | |
| Compression | N/A |
| Interface | N/A |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wi-Fi | N/A |
| Protocol | IPv4/IPv6, HTTP, HTTPS,TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DNS, FTP, IP Filter, QoS |
| Compatibility | ONVIF,CGIMax. |
| User Access | 20users |
| Smart Phone | iPhone, iPad, Android, WindowsPhone |
| Auxiliary Interface | |
| Memory Slot | N/A |
| RS485 | N/A |
| Alarm | N/A |
| PIR Sensor Range | N/A |
| General | |
| Power Supply | DC12V, PoE(802.3af) |
| Power Consumption | <4W(IR on) |
| Working Environment | -30°C~+60°C, Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | NA |
| Dimensions | Φ110mm×81mm |
| Weight | 0.47kg |